Regent/City | ||||||
---|---|---|---|---|---|---|
Number of Female Population Aged 15 Years and Over Included in Open Unemployment by Regency / City and Highest Education Granted (People) | ||||||
No Schooling/Didn’t/ Not Yet Completed Primary School | Primary School | Junior High School | Senior High School | Diploma I/II/III/Academy/University | Total | |
2018 | 2018 | 2018 | 2018 | 2018 | 2018 | |
Bolaang Mongondow | 138 | 441 | 243 | 787 | 484 | 2.093 |
Minahasa | 365 | 476 | 719 | 2.493 | 985 | 5.038 |
Kepulauan Sangihe | - | 80 | 108 | 1.103 | - | 1.291 |
Kepulauan Talaud | - | - | - | 108 | 338 | 446 |
Minahasa Selatan | - | 925 | - | 1.525 | 393 | 2.843 |
Minahasa Utara | - | 111 | 194 | 1.694 | 649 | 2.648 |
Bolaang Mongondow Utara | - | - | 92 | 302 | 129 | 523 |
Kepulauan Sitaro | - | - | - | 553 | - | 553 |
Minahasa Tenggara | - | 457 | 115 | 658 | - | 123 |
Bolaang Mongondow Selatan | 86 | - | 80 | 80 | 78 | 324 |
Bolaang Mongondow Timur | 116 | 151 | 296 | 366 | 246 | 1.175 |
City of Manado | - | - | 305 | 6.832 | 1.337 | 8.474 |
City of Bitung | - | 565 | 605 | 3.445 | 684 | 5.299 |
City of Tomohon | 78 | 37 | 542 | 1.254 | 372 | 2.283 |
City of Kotamobagu | - | 156 | 287 | 1.204 | - | 1.647 |
Sulawesi Utara | 783 | 3.399 | 3.586 | 22.404 | 5.695 | 35.867 |
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Sulawesi Utara
Jl. 17 Agustus
Manado
95119
Telp (0431) 847044
Faks (0431) 862204
Mailbox : bps7100@bps.go.id
Sosial Media : @bpsprovsulut
About Us