Last Update : July 27, 2024
Urban Rural Classification | |||
---|---|---|---|
Net Enrollment Rate (NER) High School Education Level or its equivalent Female population by area of residence in North Sulawesi Province | |||
2023 | 2022 | 2021 | |
Urban | 69,62 | 63,83 | 70,30 |
Rural | 66,94 | 62,53 | 61,07 |
Total | 68,47 | 63,25 | 66,31 |
BPS-Statistics Indonesia
Badan Pusat Statistik Provinsi Sulawesi Utara
Jl. 17 Agustus
Manado
95119
Telp (0431) 847044
Faks (0431) 862204
Mailbox : bps7100@bps.go.id
Sosial Media : @bpsprovsulut
About Us